
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 86 Sq. mt. | 86 CSqm |
| Magazzino - floor ground | 118 Sq. mt. | 118 CSqm |
| Accessorie | ||
| Loggia - floor ground | 86 Sq. mt. | 43 CSqm |
| Soffitta collegata - 1st floor | 25 Sq. mt. | 8 CSqm |
| Soffitta collegata - 1st floor | 61 Sq. mt. | 6 CSqm |
| Loggia - floor ground | 118 Sq. mt. | 59 CSqm |
| Soffitta collegata - 1st floor | 25 Sq. mt. | 8 CSqm |
| Soffitta collegata - 1st floor | 93 Sq. mt. | 9 CSqm |
| Terreno accessorio - floor ground | 85.240 Sq. mt. | 1.705 CSqm |
| Total | 2.042 CSqm | |
