
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 217 Sq. mt. | 217 CSqm |
| Magazzino - floor ground | 102 Sq. mt. | 102 CSqm |
| Magazzino - floor ground | 174 Sq. mt. | 174 CSqm |
| Sup. Principale - floor ground | 384 Sq. mt. | 384 CSqm |
| Magazzino - floor ground | 70 Sq. mt. | 70 CSqm |
| Accessorie | ||
| Terreno accessorio - floor ground | 5.570 Sq. mt. | 132 CSqm |
| Total | 1.079 CSqm | |


