
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 83 Sq. mt. | 83 CSqm |
| Sup. Principale - 1st floor | 78 Sq. mt. | 78 CSqm |
| Accessorie | ||
| Portico/Patio - floor ground | 24 Sq. mt. | 12 CSqm |
| Terrazza collegata scoperta - 1st floor | 24 Sq. mt. | 6 CSqm |
| Cantina collegata - floor ground | 63 Sq. mt. | 6 CSqm |
| Box collegato - floor ground | 26 Sq. mt. | 5 CSqm |
| Terreno accessorio - floor ground | 1.563 Sq. mt. | 31 CSqm |
| Total | 221 CSqm | |
