
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 104 Sq. mt. | 104 CSqm |
| Sup. Principale - 1st floor | 100 Sq. mt. | 100 CSqm |
| Sup. Principale - 2nd floor | 64 Sq. mt. | 58 CSqm |
| Accessorie | ||
| Corte/Cortile - floor ground | 85 Sq. mt. | 15 CSqm |
| Lastrico solare - 2nd floor | 53 Sq. mt. | 11 CSqm |
| Terrazza collegata scoperta - 2nd floor | 33 Sq. mt. | 3 CSqm |
| Balcone scoperto - 1st floor | 10 Sq. mt. | 2 CSqm |
| Total | 293 CSqm | |
