
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 137 Sq. mt. | 137 CSqm |
| Sup. Principale - 1st floor | 128 Sq. mt. | 128 CSqm |
| Accessorie | ||
| Terrazza collegata scoperta - floor ground | 3 Sq. mt. | 1 CSqm |
| Veranda - floor ground | 52 Sq. mt. | 49 CSqm |
| Balcone scoperto - 1st floor | 3 Sq. mt. | 1 CSqm |
| Terrazza collegata scoperta - 1st floor | 30 Sq. mt. | 8 CSqm |
| Veranda - 1st floor | 13 Sq. mt. | 12 CSqm |
| Total | 336 CSqm | |

