
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 521 Sq. mt. | 521 CSqm |
| Accessorie | ||
| Cantina collegata - basement | 68 Sq. mt. | 34 CSqm |
| Loggia - floor ground | 75 Sq. mt. | 23 CSqm |
| Terrazza collegata scoperta - 1st floor | 65 Sq. mt. | 20 CSqm |
| Terreno accessorio - floor ground | 2.170 Sq. mt. | 43 CSqm |
| Terreno accessorio - floor ground | 1.220 Sq. mt. | 24 CSqm |
| Total | 665 CSqm | |
