
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - 1st floor | 195 Sq. mt. | 195 CSqm |
| Sup. Principale - 1st floor | 200 Sq. mt. | 200 CSqm |
| Sup. Principale - 2nd floor | 67 Sq. mt. | 67 CSqm |
| Accessorie | ||
| Balcone scoperto - 1st floor | 79 Sq. mt. | 24 CSqm |
| Balcone scoperto - 1st floor | 101 Sq. mt. | 30 CSqm |
| Terrazza collegata scoperta - 2nd floor | 340 Sq. mt. | 85 CSqm |
| Total | 601 CSqm | |


