
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 182 Sq. mt. | 182 CSqm |
| Sup. Principale - floor ground | 180 Sq. mt. | 180 CSqm |
| Sup. Principale - floor ground | 170 Sq. mt. | 170 CSqm |
| Accessorie | ||
| Portico/Patio - floor ground | 30 Sq. mt. | 11 CSqm |
| Balcone scoperto - 1st floor | 16 Sq. mt. | 4 CSqm |
| Soffitta collegata - 2nd floor | 58 Sq. mt. | 20 CSqm |
| Balcone scoperto - 2nd floor | 16 Sq. mt. | 4 CSqm |
| Portico/Patio - floor ground | 30 Sq. mt. | 11 CSqm |
| Balcone scoperto - 1st floor | 30 Sq. mt. | 8 CSqm |
| Soffitta collegata - 2nd floor | 58 Sq. mt. | 20 CSqm |
| Balcone scoperto - 2nd floor | 16 Sq. mt. | 4 CSqm |
| Portico/Patio - floor ground | 30 Sq. mt. | 11 CSqm |
| Balcone scoperto - 1st floor | 30 Sq. mt. | 8 CSqm |
| Soffitta collegata - 2nd floor | 52 Sq. mt. | 18 CSqm |
| Balcone scoperto - 2nd floor | 16 Sq. mt. | 4 CSqm |
| Taverna collegata - basement | 268 Sq. mt. | 201 CSqm |
| Giardino appartamento collegato | 1.350 Sq. mt. | 27 CSqm |
| Total | 883 CSqm | |
