
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 80 Sq. mt. | 80 CSqm |
| Sup. Principale - 1st floor | 81 Sq. mt. | 81 CSqm |
| Accessorie | ||
| Terrazza collegata scoperta - floor ground | 10 Sq. mt. | 4 CSqm |
| Balcone scoperto - floor ground | 4 Sq. mt. | 1 CSqm |
| Balcone scoperto - 1st floor | 10 Sq. mt. | 3 CSqm |
| Taverna collegata - basement | 82 Sq. mt. | 29 CSqm |
| Portico/Patio - basement | 39 Sq. mt. | 10 CSqm |
| Veranda - basement | 29 Sq. mt. | 23 CSqm |
| Corte/Cortile - floor ground | 25 Sq. mt. | 3 CSqm |
| Corte/Cortile - floor ground | 92 Sq. mt. | 2 CSqm |
| Total | 236 CSqm | |
