
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - 2nd floor | 102 Sq. mt. | 102 CSqm |
| Sup. Principale - 3rd floor | 71 Sq. mt. | 71 CSqm |
| Accessorie | ||
| Balcone scoperto - 2nd floor | 1 Sq. mt. | 1 CSqm |
| Terrazza collegata scoperta - 2nd floor | 15 Sq. mt. | 4 CSqm |
| Terrazza collegata scoperta - 3rd floor | 20 Sq. mt. | 5 CSqm |
| Terrazza collegata scoperta - 3rd floor | 6 Sq. mt. | 2 CSqm |
| Total | 185 CSqm | |
