
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 129 Sq. mt. | 129 CSqm |
| Accessorie | ||
| Giardino appartamento collegato | 260 Sq. mt. | 16 CSqm |
| Portico/Patio - floor ground | 50 Sq. mt. | 10 CSqm |
| Cantina collegata - basement | 104 Sq. mt. | 26 CSqm |
| Cantina collegata - basement | 101 Sq. mt. | 25 CSqm |
| Box collegato - floor buried | 159 Sq. mt. | 40 CSqm |
| Giardino appartamento collegato | 169 Sq. mt. | 14 CSqm |
| Total | 260 CSqm | |



