
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Magazzino - floor ground | 39 Sq. mt. | 39 CSqm |
| Accessorie | ||
| Terreno accessorio - floor ground | 3.153 Sq. mt. | 3.153 CSqm |
| Terreno accessorio - floor ground | 60 Sq. mt. | 60 CSqm |
| Terreno accessorio - floor ground | 1.660 Sq. mt. | 1.660 CSqm |
| Terreno accessorio - floor ground | 3.480 Sq. mt. | 3.480 CSqm |
| Terreno accessorio - floor ground | 4.470 Sq. mt. | 4.470 CSqm |
| Terreno accessorio - floor ground | 910 Sq. mt. | 910 CSqm |
| Terreno accessorio - floor ground | 2.300 Sq. mt. | 2.300 CSqm |
| Terreno accessorio - floor ground | 290 Sq. mt. | 290 CSqm |
| Total | 16.362 CSqm | |
