
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - 1st floor | 56 Sq. mt. | 56 CSqm |
| Magazzino - floor ground | 71 Sq. mt. | 71 CSqm |
| Sup. Principale - 1st floor | 62 Sq. mt. | 62 CSqm |
| Magazzino - floor ground | 82 Sq. mt. | 82 CSqm |
| Magazzino - floor ground | 392 Sq. mt. | 392 CSqm |
| Magazzino - floor ground | 977 Sq. mt. | 977 CSqm |
| Magazzino - 1st floor | 977 Sq. mt. | 977 CSqm |
| Magazzino - floor ground | 276 Sq. mt. | 276 CSqm |
| Accessorie | ||
| Terreno accessorio - floor ground | 22.064 Sq. mt. | 441 CSqm |
| Total | 3.334 CSqm | |
