
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 214 Sq. mt. | 214 CSqm |
| Sup. Principale - 2nd floor | 130 Sq. mt. | 130 CSqm |
| Sup. Principale - basement | 43 Sq. mt. | 43 CSqm |
| Sup. Principale - floor raised | 105 Sq. mt. | 105 CSqm |
| Accessorie | ||
| Cantina collegata - basement | 17 Sq. mt. | 9 CSqm |
| Box collegato - floor ground | 25 Sq. mt. | 15 CSqm |
| Cantina collegata - floor ground | 25 Sq. mt. | 13 CSqm |
| Terreno accessorio - floor ground | 14.602 Sq. mt. | 127 CSqm |
| Total | 656 CSqm | |

