
| Beschreibung | Groesse | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - plan land | 188 Qm | 188 kqm |
| Sup. Principale - 1 plan | 106 Qm | 53 kqm |
| Accessorie | ||
| Box collegato - kellergeschoss | 240 Qm | 96 kqm |
| Portico/Patio - plan land | 69 Qm | 21 kqm |
| Terrazza collegata scoperta - 1 plan | 88 Qm | 22 kqm |
| Corte/Cortile - plan land | 1.230 Qm | 123 kqm |
| Gesamtsumme | 503 kqm | |
